Comparing the 50-somethings shows just how fragile Billy Hartnell was for his age. (To be fair, that probably had more to do with arteriosclerosis, the show’s 48-episode/year work schedule, and post-Verity Lambert producers resenting his salary being 4 times more than his costars.) Hartnell loved being the Doctor and didn’t want to go.
One thing’s for certain: our rebel Time Lord’s enjoyed 2,000 years of white privilege.
Source: TARDIS Data Core, Wikipedia, TARDIS Regenerated | ||||
The Doctor | Actor | Date of Birth | Debut Air Date | Age |
---|---|---|---|---|
First (1963-1966) | William Hartnell | 8 January 1908 | 23 November 1963 | 55 |
Second (1966-1969) | Patrick Troughton | 25 March 1920 | 29 October 1966 | 46 |
Third (1970-1974) | Jon Pertwee | 7 July 1919 | 3 January 1970 | 50 |
Fourth (1974-1981) | Tom Baker | 20 January 1934 | 8 June 1974 | 40 |
Fifth (1981-1984) | Peter Davison | 13 April 1951 | 21 March 1981 | 29 |
Sixth (1984-1986) | Colin Baker | 8 June 1943 | 16 March 1984 | 40 |
Seventh (1987-1989) | Sylvester McCoy | 20 August 1943 | 7 September 1987 | 44 |
Eighth (1996) | Paul McGann | 14 November 1959 | 27 May 1996 | 36 |
War Doctor (1996) | John Hurt | 22 January 1940 | 23 November 2013 | 73 |
Ninth (2005) | Chris Eccleston | 16 February 1964 | 26 March 2005 | 41 |
Tenth (2005-2010) | David Tennant | 18 April 1971 | 18 June 2005 | 34 |
Eleventh (2010-2013) | Matt Smith | 28 October 1982 | 1 January 2010 | 27 |
Twelfth (2014-present) | Peter Capaldi | 14 April 1958 | 23 August 2014 | 55 |
“Happy Deathday”
Research led me to this 8-page comic book (full comic | process), written by Scott Gray and drawn by Roger Langridge, was published in Doctor Who Magazine #272 (1998.) The Beige Guardian kidnapped all eight Doctors, forcing them to defeat their past enemies at once.
